Garnet: The January Birthstone – A Journey Through History, Lore, and Gemology

Garnet, the fiery red gemstone traditionally assigned to the month of January, is more than just a beautiful piece of jewelry. It carries a rich tapestry of history, geological wonder, and cultural significance that has captivated humanity for centuries. While commonly associated with a deep, ruby-like red, garnet is a diverse family of minerals, encompassing a stunning spectrum of colors. This article delves into the world of garnet, exploring its journey from ancient times to its modern status as a birthstone, its formation beneath the Earth's surface, its remarkable gemological properties, and the symbolic meanings attributed to it across cultures. We will also provide practical guidance on caring for this durable yet cherished gem, ensuring its beauty endures for generations.

History and Lore: From Ancient Talismans to Modern Birthstones

The concept of birthstones is ancient, rooted in civilizations that believed gemstones held powerful connections to the cosmos and the human spirit. The tradition of associating specific stones with birth months can be traced back to the biblical Breastplate of Aaron, described in the Book of Exodus, which was adorned with twelve different gemstones representing the twelve tribes of Israel. This early list laid the groundwork for the mystical and astrological associations that would develop over millennia. Ancient cultures, from the Egyptians to the Romans, valued garnet not only for its beauty but also for its perceived protective qualities. It was often worn as a talisman, believed to ward off evil and provide safety during travel. The stone’s deep red hue was associated with vitality, passion, and the life-giving force of blood, making it a powerful symbol in both life and death, often placed in the tombs of pharaohs and nobility as a guide to the afterlife.

The formalization of birthstones for each calendar month is a more recent development, though its roots lie in these ancient practices. For centuries, lists varied by culture and region, with different traditions assigning various stones to the same month. A significant turning point occurred in 1912 when the American National Association of Jewelers (now the American Gem Trade Association) sought to standardize these lists for the jewelry industry. This meeting in Kansas City produced the first official modern birthstone chart, which was updated periodically to include new gem discoveries and reflect market availability. The goal was to create a consistent, commercially viable list for jewelers and consumers. According to the provided sources, this standardization in 1912 was a pivotal moment in the history of birthstones, cementing the association between specific gemstones and months for the modern era. Garnet, with its long history and enduring popularity, was firmly established as the birthstone for January.

The journey to this modern designation was not without variation. Historical and traditional lists often included different stones alongside the primary choice. For instance, some traditional lists paired garnet with other gems for January, though garnet remains the universally recognized primary stone. This historical layering adds depth to the understanding of birthstones; they are not static relics but evolving symbols. The sources highlight that today, people often draw from both modern and traditional lists, choosing stones that resonate personally with them, whether based on color preference, historical connection, or perceived metaphysical properties. This flexibility underscores the living nature of the birthstone tradition, where personal meaning can sometimes supersede historical precedent.

Geological Formation and Sources

Garnet is not a single mineral but a group of silicate minerals that share a similar crystal structure but have different chemical compositions. This family includes almandine, pyrope, spessartine, grossular, andradite, and uvarovite, each with its own distinctive color range and geological formation conditions. Unlike many gemstones that form in igneous rocks, most garnets are metamorphic, created under the intense heat and pressure deep within the Earth's crust. They typically form when existing rocks are subjected to regional or contact metamorphism, causing their minerals to recrystallize into new, stable forms. For example, almandine garnet is commonly found in metamorphic rocks like schist and gneiss, while grossular garnet often forms in contact metamorphic zones where limestone is intruded by magma.

The formation process can be visualized as a natural crucible where raw materials are transformed. Specific garnet types have particular formation environments: pyrope garnet is often associated with high-pressure metamorphic conditions and can be found in kimberlite pipes, the primary source of diamonds. Spessartine garnet, known for its vibrant orange to yellow hues, frequently crystallizes in pegmatites and granite-associated veins. Grossular, which includes the prized green demantoid variety, forms in skarns—metamorphic rocks created by the interaction between magma and carbonate rocks. The diversity in formation conditions directly contributes to the wide color spectrum of the garnet family, from the classic deep red of almandine to the vibrant green of tsavorite (a variety of grossular) and the fiery orange of spessartine.

Garnet mining locations are as varied as the stone itself, with significant deposits found across the globe. While the sources do not specify exact mining locations for garnet, the general understanding from geological literature places major garnet-producing regions in countries like India, Sri Lanka, Brazil, Africa, and the United States (notably in states like North Carolina and New York). The gemstone’s abundance and relative affordability compared to other red gems like ruby have made it accessible throughout history. Its durability and resistance to chemical weathering also mean that garnet crystals can be found in alluvial deposits—riverbeds and coastal sands—where they have been transported from their original host rock over millennia. This secondary deposit mining, often involving simple panning or dredging, has been a common method for harvesting garnets for centuries.

Gemological Properties

Understanding the physical and chemical properties of garnet is essential for gemologists, jewelers, and enthusiasts alike. The garnet group is characterized by a cubic crystal system, meaning its crystals often form in dodecahedral or trapezohedral shapes. Its chemical composition varies by type, but all garnets share a general formula of X₃Y₂(SiO₄)₃, where X and Y represent different cations (positively charged ions). For example, in almandine (Fe₃Al₂(SiO₄)₃), X is iron (Fe) and Y is aluminum (Al). This chemical versatility is the key to garnet’s color diversity.

Key Gemological Properties of Common Garnet Varieties:

Property Almandine (Common Red Garnet) Pyrope (Magnesium-rich Red) Spessartine (Orange) Grossular (Green, Yellow, Brown) Andradite (Green, Black) Uvarovite (Green)
Chemical Formula Fe₃Al₂(SiO₄)₃ Mg₃Al₂(SiO₄)₃ Mn₃Al₂(SiO₄)₃ Ca₃Al₂(SiO₄)₃ Ca₃Fe₂(SiO₄)₃ Ca₃Cr₂(SiO₄)₃
Crystal System Cubic Cubic Cubic Cubic Cubic Cubic
Hardness (Mohs Scale) 7.0 - 7.5 7.0 - 7.5 7.0 - 7.5 7.0 - 7.5 6.5 - 7.5 7.0 - 7.5
Refractive Index 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Specific Gravity 4.00 - 4.30 3.60 - 3.75 4.12 - 4.30 3.60 - 4.20 3.80 - 4.20 3.75 - 3.85
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.760 1.850 - 1.890 1.740 - 1.750
Refractive Index (Range) 1.760 - 1.820 1.714 - 1.742 1.790 - 1.810 1.730 - 1.7

Related Posts